Use the calculators.
If your goal falls between two rows, the Target Race Pace Calculator gives the exact pace and the Running Split Calculator handles custom distances and repetitions.
Choose a half-marathon finishing time from 1:05 to 3:00 and see the pace per kilometre, pace per mile, useful splits and treadmill speed needed to hit it.
The table converts finishing time into the pace and split figures you need to hit. Use the race pace as a target, not as the pace for every training run. Easy running should stay easier; intervals, tempo work and race-specific sessions are where the faster numbers become useful.
On a phone, swipe the table sideways to see every split and treadmill speed.
| Target | min/km | min/mile | 400m | 800m | 1km | Treadmill | Plan |
|---|---|---|---|---|---|---|---|
| 1:05:00 | 3:05 | 4:57 | 1:14 | 2:28 | 3:05 | 19.5 km/h12.1 mph | — |
| 1:10:00 | 3:19 | 5:20 | 1:20 | 2:39 | 3:19 | 18.1 km/h11.2 mph | — |
| 1:15:00 | 3:33 | 5:43 | 1:25 | 2:51 | 3:33 | 16.9 km/h10.5 mph | — |
| 1:20:00 | 3:48 | 6:06 | 1:31 | 3:02 | 3:48 | 15.8 km/h9.8 mph | — |
| 1:25:00 | 4:02 | 6:29 | 1:37 | 3:13 | 4:02 | 14.9 km/h9.3 mph | — |
| 1:30:00 | 4:16 | 6:52 | 1:42 | 3:25 | 4:16 | 14.1 km/h8.7 mph | 1:30 plan |
| 1:35:00 | 4:30 | 7:15 | 1:48 | 3:36 | 4:30 | 13.3 km/h8.3 mph | — |
| 1:40:00 | 4:44 | 7:38 | 1:54 | 3:48 | 4:44 | 12.7 km/h7.9 mph | — |
| 1:45:00 | 4:59 | 8:01 | 1:59 | 3:59 | 4:59 | 12.1 km/h7.5 mph | 1:45 plan |
| 1:50:00 | 5:13 | 8:23 | 2:05 | 4:10 | 5:13 | 11.5 km/h7.2 mph | — |
| 1:55:00 | 5:27 | 8:46 | 2:11 | 4:22 | 5:27 | 11.0 km/h6.8 mph | — |
| 2:00:00 | 5:41 | 9:09 | 2:17 | 4:33 | 5:41 | 10.5 km/h6.6 mph | Sub-2 plan |
| 2:05:00 | 5:55 | 9:32 | 2:22 | 4:44 | 5:55 | 10.1 km/h6.3 mph | — |
| 2:10:00 | 6:10 | 9:55 | 2:28 | 4:56 | 6:10 | 9.7 km/h6.1 mph | — |
| 2:15:00 | 6:24 | 10:18 | 2:34 | 5:07 | 6:24 | 9.4 km/h5.8 mph | — |
| 2:20:00 | 6:38 | 10:41 | 2:39 | 5:19 | 6:38 | 9.0 km/h5.6 mph | — |
| 2:25:00 | 6:52 | 11:04 | 2:45 | 5:30 | 6:52 | 8.7 km/h5.4 mph | — |
| 2:30:00 | 7:07 | 11:27 | 2:51 | 5:41 | 7:07 | 8.4 km/h5.2 mph | — |
| 2:35:00 | 7:21 | 11:49 | 2:56 | 5:53 | 7:21 | 8.2 km/h5.1 mph | — |
| 2:40:00 | 7:35 | 12:12 | 3:02 | 6:04 | 7:35 | 7.9 km/h4.9 mph | — |
| 2:45:00 | 7:49 | 12:35 | 3:08 | 6:15 | 7:49 | 7.7 km/h4.8 mph | — |
| 2:50:00 | 8:03 | 12:58 | 3:13 | 6:27 | 8:03 | 7.4 km/h4.6 mph | — |
| 2:55:00 | 8:18 | 13:21 | 3:19 | 6:38 | 8:18 | 7.2 km/h4.5 mph | — |
| 3:00:00 | 8:32 | 13:44 | 3:25 | 6:50 | 8:32 | 7.0 km/h4.4 mph | — |
If your goal falls between two rows, the Target Race Pace Calculator gives the exact pace and the Running Split Calculator handles custom distances and repetitions.
A race target only matters if the training matches it. Use the RunningFastr plan hub or Plan Finder to move from a goal time into a structured block.
A 2:00:00 half marathon is about 5:41 per kilometre or 9:09 per mile. Because GPS and course measurement can vary slightly, aiming a few seconds per kilometre quicker gives a small buffer.
A 1:45:00 half marathon requires about 4:59 per kilometre or 8:01 per mile.
Usually not. Most long runs should be easier than race pace, with selected blocks at steady, tempo or target pace depending on the plan and your experience.