Running pace chart

Marathon Pace Chart

Choose a marathon finish time from 2:45 to 6:00. Check the average pace per kilometre and mile, then use cumulative checkpoints to plan an even race over 42.195 km.

Find your goal time, then train to the pace.

The table converts finishing time into the pace and split figures you need to hit. Use the race pace as a target, not as the pace for every training run. Easy running should stay easier; intervals, tempo work and race-specific sessions are where the faster numbers become useful.

Marathon target times and splits

On a phone, swipe the table sideways to see every split and treadmill speed.

Target min/km min/mile 5 km10 kmHalfway30 km40 km Treadmill Plan
2:45:00 3:55 6:18 19:3339:061:22:301:57:192:36:25 15.3 km/h9.5 mph —
2:50:00 4:02 6:29 20:0940:171:25:002:00:522:41:09 14.9 km/h9.3 mph —
2:55:00 4:09 6:40 20:4441:281:27:302:04:252:45:54 14.5 km/h9.0 mph —
3:00:00 4:16 6:52 21:2042:401:30:002:07:592:50:38 14.1 km/h8.7 mph —
3:05:00 4:23 7:03 21:5543:511:32:302:11:322:55:23 13.7 km/h8.5 mph —
3:10:00 4:30 7:15 22:3145:021:35:002:15:053:00:07 13.3 km/h8.3 mph —
3:15:00 4:37 7:26 23:0646:131:37:302:18:393:04:51 13.0 km/h8.1 mph —
3:20:00 4:44 7:38 23:4247:241:40:002:22:123:09:36 12.7 km/h7.9 mph —
3:25:00 4:52 7:49 24:1848:351:42:302:25:453:14:20 12.3 km/h7.7 mph —
3:30:00 4:59 8:01 24:5349:461:45:002:29:183:19:05 12.1 km/h7.5 mph —
3:35:00 5:06 8:12 25:2950:571:47:302:32:523:23:49 11.8 km/h7.3 mph —
3:40:00 5:13 8:23 26:0452:081:50:002:36:253:28:33 11.5 km/h7.2 mph —
3:45:00 5:20 8:35 26:4053:191:52:302:39:583:33:18 11.3 km/h7.0 mph —
3:50:00 5:27 8:46 27:1554:311:55:002:43:323:38:02 11.0 km/h6.8 mph —
3:55:00 5:34 8:58 27:5155:421:57:302:47:053:42:47 10.8 km/h6.7 mph —
4:00:00 5:41 9:09 28:2656:532:00:002:50:383:47:31 10.5 km/h6.6 mph Sub-4 plan
4:05:00 5:48 9:21 29:0258:042:02:302:54:113:52:15 10.3 km/h6.4 mph —
4:10:00 5:55 9:32 29:3759:152:05:002:57:453:57:00 10.1 km/h6.3 mph —
4:15:00 6:03 9:44 30:131:00:262:07:303:01:184:01:44 9.9 km/h6.2 mph —
4:20:00 6:10 9:55 30:491:01:372:10:003:04:514:06:28 9.7 km/h6.1 mph —
4:25:00 6:17 10:06 31:241:02:482:12:303:08:254:11:13 9.6 km/h5.9 mph —
4:30:00 6:24 10:18 32:001:03:592:15:003:11:584:15:57 9.4 km/h5.8 mph —
4:35:00 6:31 10:29 32:351:05:102:17:303:15:314:20:42 9.2 km/h5.7 mph —
4:40:00 6:38 10:41 33:111:06:222:20:003:19:054:25:26 9.0 km/h5.6 mph —
4:45:00 6:45 10:52 33:461:07:332:22:303:22:384:30:10 8.9 km/h5.5 mph —
4:50:00 6:52 11:04 34:221:08:442:25:003:26:114:34:55 8.7 km/h5.4 mph —
4:55:00 6:59 11:15 34:571:09:552:27:303:29:444:39:39 8.6 km/h5.3 mph —
5:00:00 7:07 11:27 35:331:11:062:30:003:33:184:44:24 8.4 km/h5.2 mph —
5:05:00 7:14 11:38 36:091:12:172:32:303:36:514:49:08 8.3 km/h5.2 mph —
5:10:00 7:21 11:49 36:441:13:282:35:003:40:244:53:52 8.2 km/h5.1 mph —
5:15:00 7:28 12:01 37:201:14:392:37:303:43:584:58:37 8.0 km/h5.0 mph —
5:20:00 7:35 12:12 37:551:15:502:40:003:47:315:03:21 7.9 km/h4.9 mph —
5:25:00 7:42 12:24 38:311:17:012:42:303:51:045:08:06 7.8 km/h4.8 mph —
5:30:00 7:49 12:35 39:061:18:122:45:003:54:375:12:50 7.7 km/h4.8 mph —
5:35:00 7:56 12:47 39:421:19:242:47:303:58:115:17:34 7.6 km/h4.7 mph —
5:40:00 8:03 12:58 40:171:20:352:50:004:01:445:22:19 7.4 km/h4.6 mph —
5:45:00 8:11 13:10 40:531:21:462:52:304:05:175:27:03 7.3 km/h4.6 mph —
5:50:00 8:18 13:21 41:281:22:572:55:004:08:515:31:48 7.2 km/h4.5 mph —
5:55:00 8:25 13:32 42:041:24:082:57:304:12:245:36:32 7.1 km/h4.4 mph —
6:00:00 8:32 13:44 42:401:25:193:00:004:15:575:41:16 7.0 km/h4.4 mph —
Need exact maths?

Use the calculators.

If your goal falls between two rows, the Target Race Pace Calculator gives the exact pace and the Running Split Calculator handles custom distances and repetitions.

Turn pace into training

Choose the right plan.

A marathon target needs sustained mileage and endurance behind it. Compare the starting requirements in the marathon plan hub before beginning a race-date build.

More pace charts

Check another race distance.

Pace chart FAQs

Common questions

What pace is a four-hour marathon?

Exactly 4:00:00 over 42.195 km requires about 5:41/km or 9:09/mile. Our sub-4 plan uses 5:38/km as a modestly faster race target, which gives about 3:57:42 if held evenly.

What pace is a three-hour marathon?

Exactly 3:00:00 requires approximately 4:16/km or 6:52/mile. The halfway checkpoint is 1:30:00 with even pacing.

What pace is a five-hour marathon?

Exactly 5:00:00 requires approximately 7:07/km or 11:27/mile. The halfway checkpoint is 2:30:00 with even pacing.

Are the checkpoints calculated from the rounded pace?

No. Every checkpoint uses the exact finish time divided by 42.195 km, then rounds the result for display. Adding up rounded kilometre paces can produce a small difference.

Should I run faster at the start to bank time?

Avoid banking time early. Settle into a controlled rhythm, use official course markers and adjust your target for conditions. GPS distance and instant pace may differ from the measured course.